| Highscores - Subtraction Clock (N-10) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:13.2 min. | 2007-10-01 |
| 2 | Meissa | 100% | 0:17.0 min. | 2007-10-01 |
| 3 | kondzio | 100% | 0:17.5 min. | 2008-09-25 |
| 4 | tickman | 100% | 0:17.8 min. | 2007-10-01 |
| 5 | YAELBUENO | 100% | 0:20.8 min. | 2007-11-29 |
| 6 | maniso | 100% | 0:21.4 min. | 2007-10-02 |
| 7 | kristk | 100% | 0:22.4 min. | 2007-10-01 |
| 8 | UZIELBUENO | 100% | 0:24.4 min. | 2007-12-02 |
| 9 | heateh | 100% | 0:28.2 min. | 2008-10-31 |
| 10 | ARIELBUENO | 100% | 0:29.0 min. | 2008-01-01 |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 10 hours ago
The original is available at:
http://www.gtcocalcomp.com/erc/
interwritebackgrounds/clock_face.jpg
Even though it is freely available, there is a disclaimer:
http://www.gtcocalcomp.com/legal.htm