| Highscores - Subtraction Clock (N-10) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:13.2 min. | 2007-10-01 |
| 2 | Meissa | 100% | 0:17.0 min. | 2007-10-01 |
| 3 | tickman | 100% | 0:17.8 min. | 2007-10-01 |
| 4 | YAELBUENO | 100% | 0:20.8 min. | 2007-11-29 |
| 5 | maniso | 100% | 0:21.4 min. | 2007-10-02 |
| 6 | kristk | 100% | 0:22.4 min. | 2007-10-01 |
| 7 | UZIELBUENO | 100% | 0:24.4 min. | 2007-12-02 |
| 8 | ARIELBUENO | 100% | 0:29.0 min. | 2008-01-01 |
| 9 | RonaldDerGrosse | 100% | 1:09.3 min. | 2007-10-01 |
| 10 | maluca | 32% | 1:39.9 min. | 2007-10-02 |
Scores:1
|
|
|
|
|
|
|
|
The original is available at:
http://www.gtcocalcomp.com/erc/
interwritebackgrounds/clock_face.jpg
Even though it is freely available, there is a disclaimer:
http://www.gtcocalcomp.com/legal.htm