| Highscores - Subtraction Clock (N-11) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:14.9 min. | 2008-04-06 |
| 2 | Tinus | 100% | 0:15.5 min. | 2007-09-29 |
| 3 | Arturo | 100% | 0:16.1 min. | 2008-04-04 |
| 4 | kooshajaferiann | 100% | 0:16.1 min. | 2007-09-29 |
| 5 | kondzio | 100% | 0:18.0 min. | 2008-09-25 |
| 6 | tickman | 100% | 0:18.7 min. | 2007-09-29 |
| 7 | YAELBUENO | 100% | 0:21.4 min. | 2007-11-29 |
| 8 | harrison | 100% | 0:26.5 min. | 2008-01-08 |
| 9 | kennera1 | 100% | 0:27.4 min. | 2008-11-28 |
| 10 | ARIELBUENO | 100% | 0:28.6 min. | 2008-01-01 |
|
|
|
|
|
|
|
|
kennera1, 5 days, 12 hours ago
kennera1, 5 days, 12 hours ago
kennera1, 5 days, 12 hours ago
kennera1, 5 days, 12 hours ago
Anonymous, 2 weeks ago
The original is available at:
http://www.gtcocalcomp.com/erc/
interwritebackgrounds/clock_face.jpg
Even though it is freely available, there is a disclaimer:
http://www.gtcocalcomp.com/legal.htm