| Highscores - Primes and Factors | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | CarpeDiem | 100% | 1:02.3 min. | 2008-10-27 |
| 2 | zlamerz | 100% | 1:02.4 min. | 2008-09-08 |
| 3 | Veejay | 100% | 1:08.7 min. | 2008-04-06 |
| 4 | DanielR | 100% | 1:10.7 min. | 2008-12-01 |
| 5 | MisterSamsonite | 100% | 1:10.8 min. | 2007-09-30 |
| 6 | amp | 100% | 1:15.1 min. | 2008-12-02 |
| 7 | Tinus | 100% | 1:16.2 min. | 2007-10-01 |
| 8 | Sab | 100% | 1:18.3 min. | 2008-09-02 |
| 9 | 5678 | 100% | 1:23.1 min. | 2008-04-28 |
| 10 | Speejay | 100% | 1:23.9 min. | 2008-06-07 |
|
|
|
|
|
|
|
|
amp, 7 hours, 29 minutes ago
amp, 7 hours, 30 minutes ago
amp, 7 hours, 32 minutes ago
Anonymous, 1 day, 10 hours ago
amp, 1 day, 16 hours ago
Oh, and of course:
More about prime numbers at:
http://en.wikipedia.org/wiki/Prime_number