Pages:1
RonaldDerGrosse September 26, 2007
niklas September 26, 2007
Nice to see that you are back creating games.
| Highscores - 25 Most Populous Cities of Russia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Alexloulou | 100% | 0:23.1 min. | 2008-04-17 |
| 2 | sarah | 100% | 0:23.2 min. | 2008-04-19 |
| 3 | brochard | 100% | 0:25.7 min. | 2008-04-18 |
| 4 | Arturo | 100% | 0:25.7 min. | 2008-04-19 |
| 5 | bix21 | 100% | 0:26.5 min. | 2008-04-18 |
| 6 | Dan | 100% | 0:26.9 min. | 2008-04-17 |
| 7 | Cris51 | 100% | 0:27.7 min. | 2008-04-17 |
| 8 | xicdequintana | 100% | 0:29.0 min. | 2008-04-18 |
| 9 | Rip | 100% | 0:29.2 min. | 2008-04-15 |
| 10 | Giovanni20 | 100% | 0:29.3 min. | 2008-04-15 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 20 hours ago
dalle, 6 days, 15 hours ago
dalle, 6 days, 15 hours ago
dalle, 6 days, 15 hours ago
Anonymous, 1 week ago
Missed you too!