| Highscores - Switzerland - Capitals of Cantons | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | RedBaron | 100% | 0:27.7 min. | 2007-11-14 |
| 2 | Giovanni20 | 100% | 0:32.8 min. | 2007-12-19 |
| 3 | iGio | 100% | 0:33.5 min. | 2008-11-22 |
| 4 | Arturo | 100% | 0:36.1 min. | 2008-04-04 |
| 5 | emili | 100% | 0:36.4 min. | 2007-12-26 |
| 6 | n00bmaster | 100% | 0:38.4 min. | 2008-06-16 |
| 7 | Nikura | 100% | 0:40.7 min. | 2007-09-24 |
| 8 | cmrss | 100% | 0:49.4 min. | 2007-11-06 |
| 9 | geeko | 100% | 0:55.6 min. | 2008-11-01 |
| 10 | mcfrondo | 96% | 0:49.8 min. | 2008-02-22 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 14 hours ago
Anonymous, 2 days, 14 hours ago
Anonymous, 2 days, 14 hours ago
Anonymous, 1 week, 2 days ago
iGio, 1 week, 4 days ago
To differ in some ways of the already existing game of the Swiss Cantons, I made this is one with the capitals...
Original map from:
http://www.geocities.com/kurtjost/schweiz01.GIF