| Highscores - Finger Alphabet (Scrambled) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | 5678 | 100% | 0:40.7 min. | 2008-05-02 |
| 2 | Veejay | 100% | 0:43.7 min. | 2008-04-27 |
| 3 | Zolob | 100% | 0:57.9 min. | 2008-08-05 |
| 4 | equestenebrarum | 100% | 1:01.0 min. | 2008-04-26 |
| 5 | Nowax | 100% | 1:01.2 min. | 2008-04-26 |
| 6 | livefreeordie | 84% | 1:38.4 min. | 2008-04-27 |
| 7 | gresock97 | 68% | 3:04.7 min. | 2008-04-28 |
| 8 | Malectra | 51% | 3:16.8 min. | 2008-04-27 |
| 9 | sallesrv | 49% | 6:14.3 min. | 2008-04-27 |
| 10 | Viktualia | 47% | 4:43.2 min. | 2008-04-27 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 15 hours ago
Anonymous, 1 day, 21 hours ago
Anonymous, 1 day, 21 hours ago
Anonymous, 1 day, 21 hours ago
Anonymous, 4 days, 7 hours ago
Yep, this is really good because I can't "cheap" by knowing the order of the alphabet! Thanks Equest!