| Highscores - Largest optical telescopes | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:08.7 min. | 2008-04-11 |
| 2 | equestenebrarum | 100% | 0:08.8 min. | 2007-09-23 |
| 3 | Arturo | 100% | 0:11.6 min. | 2008-04-04 |
| 4 | martinelmejor | 100% | 0:12.8 min. | 2007-10-01 |
| 5 | antonio-epc | 100% | 0:13.5 min. | 2007-09-30 |
| 6 | Beltenebros | 100% | 0:15.2 min. | 2007-09-27 |
| 7 | Ron | 100% | 0:17.6 min. | 2007-09-27 |
| 8 | tickman | 100% | 0:19.5 min. | 2007-09-23 |
| 9 | Dal | 100% | 0:22.0 min. | 2007-12-12 |
| 10 | niklas | 100% | 0:23.3 min. | 2007-09-22 |
|
|
|
|
|
|
|
|
Anonymous, 20 hours, 37 minutes ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.