| Highscores - Subtraction Clock (2-N) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:12.0 min. | 2008-04-13 |
| 2 | equestenebrarum | 100% | 0:12.6 min. | 2007-09-23 |
| 3 | kracheys | 100% | 0:13.0 min. | 2008-05-07 |
| 4 | Arturo | 100% | 0:14.9 min. | 2008-04-04 |
| 5 | maniso | 100% | 0:15.5 min. | 2007-09-23 |
| 6 | kondzio | 100% | 0:16.3 min. | 2008-09-24 |
| 7 | tickman | 100% | 0:19.6 min. | 2007-09-23 |
| 8 | 5678 | 100% | 0:22.2 min. | 2008-04-08 |
| 9 | RAISENBRAN308 | 100% | 0:22.4 min. | 2008-10-14 |
| 10 | kristk | 100% | 0:22.4 min. | 2007-09-23 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 24 minutes ago
The original is available at:
http://www.gtcocalcomp.com/erc/
interwritebackgrounds/clock_face.jpg
Even though it is freely available, there is a disclaimer:
http://www.gtcocalcomp.com/legal.htm