| Highscores - Watches 2: Models | Place 1 - 4 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 1:53.0 min. | 2007-09-17 |
| 2 | francis1 | 55% | 2:39.8 min. | 2007-09-29 |
| 3 | Danychp | 38% | 3:12.0 min. | 2008-02-09 |
| 4 | veroniqhi | 28% | 6:34.1 min. | 2008-10-26 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Watches 1: Manufacturers here:
http://www.purposegames.com/game/2664/info