| Highscores - Cities of Sri Lanka | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Esar | 100% | 0:15.1 min. | 2008-06-15 |
| 2 | sola | 100% | 0:16.3 min. | 2007-12-16 |
| 3 | Rip | 100% | 0:16.8 min. | 2007-11-29 |
| 4 | BoboLo | 100% | 0:18.4 min. | 2007-11-02 |
| 5 | therealgeolama | 100% | 0:20.9 min. | 2007-04-21 |
| 6 | dalle | 100% | 0:27.1 min. | 2008-06-06 |
| 7 | antonio-epc | 100% | 0:27.9 min. | 2007-11-02 |
| 8 | Krille | 80% | 0:56.8 min. | 2007-11-09 |
| 9 | Kacper | 67% | 0:48.9 min. | 2008-05-22 |
| 10 | martinelmejor | 53% | 1:14.3 min. | 2007-11-02 |
|
|
|
|
|
|
|
|
JLGuerra, 7 hours, 48 minutes ago
Anonymous, 13 hours, 28 minutes ago
flameglow88, 18 hours, 57 minutes ago
Anonymous, 2 days, 11 hours ago
Anonymous, 2 days, 18 hours ago
ha, I'm back at the top sola! ;-)