Pages:1
RonaldDerGrosse September 13, 2007
equestenebrarum September 13, 2007
Well, you had this one in no time as well ... maybe you're too good ;)
tickman September 13, 2007
The change in orientation and inclusion of similarly-shaped states makes it much more of a challenge.
Well done!
| Highscores - US States by Shape (Tick Mix) | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MisterSamsonite | 100% | 0:18.5 min. | 2007-09-18 |
| 2 | Arturo | 100% | 0:20.3 min. | 2008-04-04 |
| 3 | richard065 | 100% | 0:21.5 min. | 2007-09-14 |
| 4 | tickman | 100% | 0:22.8 min. | 2007-09-13 |
| 5 | equestenebrarum | 100% | 0:46.3 min. | 2007-09-13 |
| 6 | RonaldDerGrosse | 100% | 1:03.4 min. | 2007-09-13 |
| 7 | kennera1 | 80% | 0:59.8 min. | 2008-11-07 |
| 8 | allaynew | 53% | 1:36.5 min. | 2007-09-13 |
| 9 | creyo43 | 52% | 1:25.4 min. | 2008-11-11 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 3 days, 4 hours ago
Anonymous, 4 days, 9 hours ago
Anonymous, 2 weeks, 4 days ago
This one is cool! I know my states backward and forward, but I have to admit that I studied them over. Thought I had it but missed Pennsylvania on the first try. I am sure that you will have follow ups for the other 50!