| Highscores - States of the USA by Shape (4/4) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | USA | 100% | 0:11.7 min. | 2008-11-15 |
| 2 | Cris51 | 100% | 0:12.1 min. | 2008-11-15 |
| 3 | sarah | 100% | 0:13.2 min. | 2008-01-07 |
| 4 | RaniMukherjee | 100% | 0:13.3 min. | 2008-01-07 |
| 5 | MisterSamsonite | 100% | 0:14.0 min. | 2007-09-20 |
| 6 | ma5685a | 100% | 0:14.5 min. | 2008-11-30 |
| 7 | kondzio | 100% | 0:15.5 min. | 2008-11-17 |
| 8 | richard065 | 100% | 0:16.2 min. | 2007-09-14 |
| 9 | tatertruck | 100% | 0:16.7 min. | 2008-05-16 |
| 10 | timpat | 100% | 0:16.7 min. | 2007-09-13 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 5 hours ago
Anonymous, 1 day, 6 hours ago
ma5685a, 1 day, 21 hours ago
ma5685a, 1 day, 21 hours ago
ma5685a, 1 day, 21 hours ago
I played the answer to my comment in another game! This one is tricky on the size of one of them. I lucked out because it was the first one up!