Comparative Brains
-
Author's Game Description
Whose brain is that?
Image by the NIH
Category: Science Games
Created by tickman, 14 Sep, 2007
Tags: Anatomy, brain, comparative, nervous, science, system, zoology

9 ratingsPlayed 1,045 times | 2 Fav's
| Highscores — Comparative Brains | Place 71 - 80 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 71 | quanatomy | 73% | 0:26.8 min. | 20 Oct, 2009 |
| 72 | citycat | 73% | 0:27.3 min. | 13 Nov, 2008 |
| 73 | weitzel7 | 73% | 0:27.8 min. | 4 Aug, 2009 |
| 74 | boobs | 73% | 0:37.4 min. | 25 Jan, 2009 |
| 75 | gregandkelly7 | 73% | 0:49.0 min. | 15 Sep, 2007 |
| 76 | Hopla | 67% | 0:20.6 min. | 29 Dec, 2007 |
| 77 | rickybobby | 67% | 0:25.1 min. | 1 Jul, 2009 |
| 78 | JulieJuls | 67% | 0:28.7 min. | 8 Apr, 2008 |
| 79 | Arr | 67% | 0:34.3 min. | 1 May, 2008 |
| 80 | eclectic511 | 67% | 0:34.8 min. | 28 Jan, 2009 |
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 day ago
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 4 days ago











Would you like to say something?
Register for a free account, or Login if you are already a member.