| Highscores - Comparative Brains | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MisterSamsonite | 100% | 0:05.9 min. | 2007-09-18 |
| 2 | equestenebrarum | 100% | 0:06.0 min. | 2007-09-14 |
| 3 | Cris51 | 100% | 0:07.1 min. | 2008-03-01 |
| 4 | XBioshockX | 100% | 0:07.1 min. | 2007-09-16 |
| 5 | PLV | 100% | 0:07.9 min. | 2007-09-16 |
| 6 | sergeidave | 100% | 0:08.0 min. | 2007-09-15 |
| 7 | Arturo | 100% | 0:08.7 min. | 2008-04-04 |
| 8 | ccardiel | 100% | 0:09.1 min. | 2008-11-05 |
| 9 | blauwra | 100% | 0:09.3 min. | 2008-05-16 |
| 10 | EEErika | 100% | 0:09.4 min. | 2008-01-25 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 21 hours ago
Anonymous, 3 days, 8 hours ago
Anonymous, 4 days, 5 hours ago
Anonymous, 4 days, 7 hours ago
Anonymous, 1 week ago
Game Comments (1)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.