Pages:1
philippiggott October 7, 2008
francis1 April 2, 2007
You should point out that Corse (Corsica) isn't in its right geographical position, ideally in the graphic. Some Americans might not know ;-)
mwluo February 5, 2007
For those of us who are too scared to try the departements game...
| Highscores - Regions of France | Place 51 - 60 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 51 | joannabb | 100% | 0:32.3 min. | 2008-04-08 |
| 52 | JockeS | 100% | 0:32.5 min. | 2008-02-26 |
| 53 | tomiwoj | 100% | 0:32.6 min. | 2008-09-29 |
| 54 | danielgomes | 100% | 0:33.0 min. | 2008-09-20 |
| 55 | Nordic | 100% | 0:33.0 min. | 2008-06-09 |
| 56 | Hubert314 | 100% | 0:33.1 min. | 2008-06-20 |
| 57 | dakkon | 100% | 0:33.3 min. | 2008-02-18 |
| 58 | Suenovanilla | 100% | 0:33.6 min. | 2008-07-10 |
| 59 | Djurben | 100% | 0:33.8 min. | 2008-05-30 |
| 60 | Snoid | 100% | 0:33.9 min. | 2008-09-22 |
|
|
|
|
|
|
Anonymous, 1 hour, 59 minutes ago
Anonymous, 2 hours, 27 minutes ago
Anonymous, 9 hours, 5 minutes ago
Anonymous, 11 hours, 39 minutes ago
Anonymous, 22 hours, 50 minutes ago
What about Basse-Normandie?