Pages:1
philippiggott 1 week ago
francis1 April 2, 2007
You should point out that Corse (Corsica) isn't in its right geographical position, ideally in the graphic. Some Americans might not know ;-)
mwluo February 5, 2007
For those of us who are too scared to try the departements game...
| Highscores - Regions of France | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | bully | 100% | 0:30.9 min. | 2008-01-04 |
| 42 | thegoodgirl | 100% | 0:31.0 min. | 2008-07-16 |
| 43 | Mozart52 | 100% | 0:31.2 min. | 2008-06-21 |
| 44 | Aquincy | 100% | 0:31.3 min. | 2008-03-23 |
| 45 | madman | 100% | 0:31.7 min. | 2008-10-10 |
| 46 | Flazumk | 100% | 0:31.7 min. | 2008-09-28 |
| 47 | micromoi | 100% | 0:31.7 min. | 2008-05-17 |
| 48 | antosanthosh | 100% | 0:31.8 min. | 2007-04-15 |
| 49 | FS | 100% | 0:32.1 min. | 2008-09-20 |
| 50 | joannabb | 100% | 0:32.3 min. | 2008-04-08 |
|
|
|
|
|
|
Anonymous, 2 hours, 33 minutes ago
Anonymous, 4 hours, 39 minutes ago
Anonymous, 4 hours, 41 minutes ago
Anonymous, 6 hours, 14 minutes ago
Anonymous, 8 hours, 59 minutes ago
What about Basse-Normandie?