Pages:1
philippiggott 6 days, 16 hours ago
francis1 April 2, 2007
You should point out that Corse (Corsica) isn't in its right geographical position, ideally in the graphic. Some Americans might not know ;-)
mwluo February 5, 2007
For those of us who are too scared to try the departements game...
| Highscores - Regions of France | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | tutur | 100% | 0:24.4 min. | 2008-05-08 |
| 12 | thebill | 100% | 0:24.7 min. | 2008-02-25 |
| 13 | simon | 100% | 0:24.8 min. | 2007-10-17 |
| 14 | oliverftn | 100% | 0:25.2 min. | 2007-08-30 |
| 15 | gege | 100% | 0:25.7 min. | 2007-09-25 |
| 16 | maurice | 100% | 0:25.8 min. | 2007-10-04 |
| 17 | BoboLo | 100% | 0:26.1 min. | 2007-10-13 |
| 18 | graham | 100% | 0:26.2 min. | 2008-05-19 |
| 19 | AlGhouti | 100% | 0:26.4 min. | 2008-08-21 |
| 20 | richard065 | 100% | 0:26.5 min. | 2007-05-16 |
|
|
|
|
|
|
Anonymous, 1 hour, 16 minutes ago
Anonymous, 7 hours, 50 minutes ago
Anonymous, 9 hours, 16 minutes ago
Anonymous, 13 hours, 21 minutes ago
Anonymous, 13 hours, 23 minutes ago
What about Basse-Normandie?