| Highscores - Dialects of Italy | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Zam | 100% | 1:21.2 min. | 2007-09-12 |
| 2 | Nikura | 100% | 1:27.6 min. | 2007-09-12 |
| 3 | Arturo | 100% | 1:42.3 min. | 2008-04-04 |
| 4 | emili | 100% | 1:47.8 min. | 2008-04-10 |
| 5 | matteo | 73% | 5:19.5 min. | 2007-09-12 |
| 6 | scqorpio | 68% | 1:55.5 min. | 2008-05-29 |
| 7 | rofogl | 66% | 2:47.8 min. | 2008-06-20 |
| 8 | gorim | 61% | 3:07.1 min. | 2007-09-12 |
| 9 | maurice | 47% | 2:48.8 min. | 2007-10-18 |
| 10 | blanca | 45% | 3:45.5 min. | 2008-06-16 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 22 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.