| Highscores - Major Religions In Asia 1/2 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Leenie | 100% | 0:30.6 min. | 2008-11-20 |
| 2 | BoboLo | 100% | 0:38.1 min. | 2007-11-03 |
| 3 | Beltenebros | 100% | 0:38.6 min. | 2007-10-08 |
| 4 | juexue | 100% | 0:49.5 min. | 2008-10-21 |
| 5 | thegoodgirl | 100% | 0:50.9 min. | 2008-07-17 |
| 6 | dalle | 100% | 1:01.0 min. | 2008-08-06 |
| 7 | Arturo | 100% | 1:03.4 min. | 2008-04-04 |
| 8 | evilporpoise | 65% | 1:15.9 min. | 2007-12-08 |
| 9 | KongoLasse | 65% | 1:58.0 min. | 2007-10-06 |
| 10 | tyrberg | 63% | 1:19.2 min. | 2008-09-05 |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 3 hours ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 4 days ago
Anonymous, 1 week, 4 days ago
Anonymous, 1 week, 4 days ago
Shiite and Shi'a is the same thing. Kyrgyzstan, Turkmenistan and Bangladesh are sunni muslim countries, Azerbadjan is shia. Kazakhstan is about 50/50 muslim and christian, and Korea is as much buddhist and christian as it is confucionistic. Also I don't think daoism is the biggest faith in China