| Highscores - Plazas de Barcelona / Barcelona's squares | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | looi | 100% | 0:13.8 min. | 2008-04-25 |
| 2 | martinelmejor | 100% | 0:15.9 min. | 2007-11-07 |
| 3 | trialeros | 100% | 0:17.4 min. | 2007-12-04 |
| 4 | unbarcelones | 100% | 0:22.3 min. | 2007-09-16 |
| 5 | naix | 100% | 0:24.5 min. | 2007-09-26 |
| 6 | carvaso | 100% | 0:25.5 min. | 2008-02-09 |
| 7 | sioFont | 100% | 0:25.6 min. | 2007-09-15 |
| 8 | sireta | 100% | 0:26.0 min. | 2007-09-26 |
| 9 | tassos | 100% | 0:26.8 min. | 2007-09-09 |
| 10 | gerarelmejor | 100% | 0:29.1 min. | 2007-11-08 |
|
|
|
|
|
|
Anonymous, 5 days, 4 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.