| Highscores - Popular sights of Barcelona | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | llunna2 | 100% | 1:17.0 min. | 2008-03-26 |
| 2 | antonio-epc | 100% | 1:20.6 min. | 2008-01-21 |
| 3 | Himajina | 100% | 1:26.4 min. | 2007-12-06 |
| 4 | sireta | 100% | 1:38.3 min. | 2007-09-08 |
| 5 | enric | 98% | 1:40.8 min. | 2008-02-07 |
| 6 | YonkisSpain | 98% | 1:43.6 min. | 2008-05-06 |
| 7 | johnkaimos | 98% | 2:00.2 min. | 2007-09-09 |
| 8 | itarrida | 93% | 2:06.2 min. | 2008-11-26 |
| 9 | Leon | 86% | 1:53.1 min. | 2007-09-16 |
| 10 | unbarcelones | 86% | 2:32.5 min. | 2007-09-08 |
|
|
|
|
itarrida, 5 days, 21 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.