Popular sights of Barcelona
| Highscores — Popular sights of Barcelona | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | llunna2 | 100% | 1:17.0 min. | 26 Mar, 2008 |
| 2 | antonio-epc | 100% | 1:20.6 min. | 20 Jan, 2008 |
| 3 | Himajina | 100% | 1:26.4 min. | 6 Dec, 2007 |
| 4 | sireta | 100% | 1:38.3 min. | 8 Sep, 2007 |
| 5 | enric | 98% | 1:40.8 min. | 7 Feb, 2008 |
| 6 | YonkisSpain | 98% | 1:43.6 min. | 6 May, 2008 |
| 7 | johnkaimos | 98% | 2:00.2 min. | 9 Sep, 2007 |
| 8 | itarrida | 93% | 2:06.2 min. | 26 Nov, 2008 |
| 9 | Leon | 86% | 1:53.1 min. | 15 Sep, 2007 |
| 10 | unbarcelones | 86% | 2:32.5 min. | 8 Sep, 2007 |
|
|
|
|
|
|
|
|
Latest Players











Would you like to say something?
Register for a free account, or Login if you are already a member.