| Highscores - Physics Nobel Laureates | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:16.0 min. | 2007-12-15 |
| 2 | sarah | 100% | 0:16.2 min. | 2008-07-02 |
| 3 | Wereldinformatie | 100% | 0:16.9 min. | 2008-07-01 |
| 4 | sergeidave | 100% | 0:17.3 min. | 2007-12-10 |
| 5 | RaniMukherjee | 100% | 0:17.6 min. | 2007-12-12 |
| 6 | edi68815 | 100% | 0:17.9 min. | 2008-07-01 |
| 7 | RedBaron | 100% | 0:17.9 min. | 2007-12-11 |
| 8 | Arturo | 100% | 0:17.9 min. | 2008-04-04 |
| 9 | USA | 100% | 0:18.2 min. | 2008-07-05 |
| 10 | martinelmejor | 100% | 0:18.5 min. | 2007-12-14 |
|
|
|
|
|
|
|
|
Anonymous, 1 week ago
Anonymous, 1 week ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Need to move the dots on the three farthest right ones in so we can read them.