Pages:1
equestenebrarum September 5, 2007
equestenebrarum September 5, 2007
When I had the background ready (now the upper part), I noticed that it isn't going to work the way I've planned ... So I had to add the bar with the other teams's crests. Made the game much easier unfortunately :( Nonetheless, have fun!
| Highscores - Champions League 2007/08, German Teams | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Artola11 | 100% | 0:14.2 min. | 2008-08-11 |
| 12 | kooshajaferiannnnn | 100% | 0:14.8 min. | 2007-09-15 |
| 13 | kervin | 100% | 0:15.0 min. | 2008-05-21 |
| 14 | aaaaaaaaaaaaaaaaaaa | 100% | 0:15.0 min. | 2007-09-12 |
| 15 | sral | 100% | 0:16.0 min. | 2008-06-27 |
| 16 | kooshajaferiann | 100% | 0:16.0 min. | 2007-09-07 |
| 17 | equestenebrarum | 100% | 0:19.3 min. | 2007-09-05 |
| 18 | tiomatt | 100% | 0:19.4 min. | 2007-09-05 |
| 19 | SevadaG | 100% | 0:19.5 min. | 2007-09-05 |
| 20 | kjkjkjl | 100% | 0:21.1 min. | 2008-01-11 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 2 hours ago
alfjul, 3 days, 9 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 5 days ago
I created a complete new game:
http://www.purposegames.com/game/2513
I decided to leave this game online anyhow, as first of a two-stage learning process.