Pages:1
equestenebrarum September 5, 2007
equestenebrarum September 5, 2007
When I had the background ready (now the upper part), I noticed that it isn't going to work the way I've planned ... So I had to add the bar with the other teams's crests. Made the game much easier unfortunately :( Nonetheless, have fun!
| Highscores - Champions League 2007/08, German Teams | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | camiloelmejor | 100% | 0:07.8 min. | 2008-07-25 |
| 2 | edi68815 | 100% | 0:08.0 min. | 2008-07-16 |
| 3 | moggifoufelari | 100% | 0:09.5 min. | 2008-05-17 |
| 4 | martinelmejor | 100% | 0:09.6 min. | 2007-09-07 |
| 5 | mouravi | 100% | 0:10.0 min. | 2007-09-05 |
| 6 | Tinus | 100% | 0:10.4 min. | 2007-09-05 |
| 7 | hammos1 | 100% | 0:11.4 min. | 2007-09-05 |
| 8 | Artola11 | 100% | 0:14.2 min. | 2008-08-11 |
| 9 | kooshajaferiannnnn | 100% | 0:14.8 min. | 2007-09-15 |
| 10 | kervin | 100% | 0:15.0 min. | 2008-05-21 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
I created a complete new game:
http://www.purposegames.com/game/2513
I decided to leave this game online anyhow, as first of a two-stage learning process.