| Highscores - Musical Notes and Symbols | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sergeidave | 100% | 0:19.9 min. | 2007-12-19 |
| 2 | Arturo | 100% | 0:21.5 min. | 2008-04-04 |
| 3 | bruinfluter | 100% | 0:21.7 min. | 2008-02-22 |
| 4 | 5678 | 100% | 0:23.5 min. | 2008-05-26 |
| 5 | Mogadishu | 100% | 0:23.6 min. | 2007-10-21 |
| 6 | springhaze | 100% | 0:23.9 min. | 2008-05-21 |
| 7 | BoboLo | 100% | 0:24.2 min. | 2007-12-07 |
| 8 | IceTee | 100% | 0:24.6 min. | 2008-04-29 |
| 9 | Emtiy | 100% | 0:25.7 min. | 2007-11-28 |
| 10 | 1801girl | 100% | 0:26.3 min. | 2008-05-23 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 1 hour ago
Anonymous, 1 day, 5 hours ago
Anonymous, 1 day, 13 hours ago
Anonymous, 3 days, 15 hours ago
Anonymous, 3 days, 15 hours ago
I should pay more attention to these symbols when I play the piano!