Chessboard Starting Position
-
Author's Game Description
Match the name of the pieces with their starting position in every chess game.
Category: Sports Games
Created by sergeidave, 30 Aug, 2007
Tags: Chess, chessboard, king, Pieces, position, queen, rook, starting

12 ratingsPlayed 794 times | 2 Fav's
ilmilandivanbasten 2 years ago
| Highscores — Chessboard Starting Position | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:29.2 min. | 12 Apr, 2008 |
| 2 | Thomsiboms | 100% | 0:30.2 min. | 7 Oct, 2007 |
| 3 | MisterSamsonite | 100% | 0:30.4 min. | 4 Oct, 2007 |
| 4 | XBioshockX | 100% | 0:33.3 min. | 13 Oct, 2007 |
| 5 | Yggdrasil | 100% | 0:35.2 min. | 31 Aug, 2007 |
| 6 | gecian | 100% | 0:35.7 min. | 7 Oct, 2007 |
| 7 | balestino | 100% | 0:36.8 min. | 20 Jul, 2008 |
| 8 | neart | 100% | 0:36.8 min. | 7 Jan, 2008 |
| 9 | sergeidave | 100% | 0:36.8 min. | 25 Nov, 2007 |
| 10 | hebknie | 100% | 0:37.1 min. | 14 Mar, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago












OK, let's see what the big shots get on this one... I say in 2-3 days we'll see a 0:25.0 record here!