Junior Senators
-
Author's Game Description
Match the junior Senator with their state. The senator's name and party affiliation are given. Alaska and Hawaii are not included.
Category: People Games
Created by psokoloff, 31 Jan, 2007
Tags: congress, politics, senate, senator, usa

5 ratingsPlayed 1,478 times | 1 Fav's
slaaty 2 months ago
riverrive 2 years ago
This was fun
luxor 2 years ago
senator from PA is Robert Casey not Richard Casey
Lisa 2 years ago
I think it'd be fun to have a game with the electoral map, finding the correct state to the number of electoral votes attributed to that state.
So if you have the time.... :)
protejohnny 2 years ago
Thanks for doing this one. A couple of notes: Claire McCaskill should be the senator for Missouri (Christopher "Kit" Bond is the senior senator). And some of the senators don't have a party listed, e.g. Oklahoma and Oregon. Thanks again.
| Highscores — Junior Senators | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | ma5685a | 100% | 0:58.1 min. | 26 Nov, 2008 |
| 2 | arcticandy | 100% | 1:01.7 min. | 16 Nov, 2008 |
| 3 | riverrive | 100% | 1:06.0 min. | 29 Apr, 2007 |
| 4 | 1954ramvinty | 100% | 1:19.4 min. | 10 Dec, 2007 |
| 5 | jamesofengland | 100% | 1:22.6 min. | 10 May, 2007 |
| 6 | bklinermr | 100% | 1:27.0 min. | 1 Mar, 2008 |
| 7 | Arundo Donax | 100% | 1:37.4 min. | 21 Sep, 2009 |
| 8 | Rip | 100% | 1:39.5 min. | 26 Feb, 2009 |
| 9 | slaaty | 100% | 1:41.6 min. | 27 Apr, 2009 |
| 10 | lilajj | 100% | 4:55.4 min. | 8 Feb, 2008 |
|
|
|
|
|
|
|
|
Latest Players











For the 111th Congress' Junior Senators (2009-10), go here.