| Highscores - Regions of the United Kingdom | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | Tinus | 100% | 0:27.0 min. | 2007-08-19 |
| 32 | niklas | 100% | 0:27.7 min. | 2007-08-19 |
| 33 | dsample | 100% | 0:28.4 min. | 2007-10-15 |
| 34 | BananaStalker | 100% | 0:28.8 min. | 2008-05-04 |
| 35 | pelusa | 100% | 0:29.4 min. | 2007-08-18 |
| 36 | equestenebrarum | 100% | 0:33.5 min. | 2007-09-03 |
| 37 | Aljonka | 100% | 0:35.0 min. | 2007-09-13 |
| 38 | jode23green | 100% | 0:35.4 min. | 2007-09-03 |
| 39 | kristk | 100% | 0:55.5 min. | 2007-08-19 |
| 40 | bobsherefordunited | 92% | 0:25.0 min. | 2007-11-16 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 10 hours ago
Anonymous, 2 days, 10 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
A couple o corrections
East Anglia should read East of England,
Northern should read North East
Good game