| Highscores - Track and Field (Women) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | aikapula | 100% | 0:22.0 min. | 2007-12-21 |
| 2 | stilidim | 100% | 0:29.8 min. | 2007-08-29 |
| 3 | bix21 | 100% | 0:29.9 min. | 2007-08-17 |
| 4 | garmi | 100% | 0:31.2 min. | 2008-05-19 |
| 5 | kondzio | 100% | 0:33.1 min. | 2008-09-20 |
| 6 | BoboLo | 100% | 0:33.3 min. | 2007-10-03 |
| 7 | James1968 | 100% | 0:34.1 min. | 2007-08-18 |
| 8 | Txeto | 100% | 0:40.0 min. | 2007-08-18 |
| 9 | Opatija | 100% | 0:41.5 min. | 2008-09-14 |
| 10 | Zam | 100% | 0:48.5 min. | 2007-08-18 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 9 hours ago
Anonymous, 2 days, 9 hours ago
Anonymous, 2 days, 9 hours ago
Anonymous, 2 days, 9 hours ago
Anonymous, 5 days, 15 hours ago
My second all time high, following Track and Field (Men). Thanks <kristk> for creating these ;-)