| Highscores - Sudoku No.1 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | XBioshockX | 100% | 0:06.6 min. | 2007-09-12 |
| 2 | Alexloulou | 100% | 0:06.9 min. | 2007-09-04 |
| 3 | MisterSamsonite | 100% | 0:07.1 min. | 2007-09-02 |
| 4 | apollo33 | 100% | 0:07.6 min. | 2007-08-30 |
| 5 | espen | 100% | 0:07.8 min. | 2008-04-25 |
| 6 | Tinus | 100% | 0:08.5 min. | 2007-08-26 |
| 7 | sergeidave | 100% | 0:08.6 min. | 2007-10-21 |
| 8 | Mance | 100% | 0:08.8 min. | 2007-10-08 |
| 9 | mouravi | 100% | 0:09.2 min. | 2007-08-22 |
| 10 | PLV | 100% | 0:10.0 min. | 2007-08-26 |
|
|
|
|
|
|
|
|
gmuskens, 15 hours, 12 minutes ago
Anonymous, 21 hours, 24 minutes ago
Anonymous, 22 hours, 10 minutes ago
Anonymous, 3 days, 22 hours ago
Samabi, 4 days, 1 hour ago
You really are good at making games. Creative idea...