Pages:1
niklas August 20, 2007
dyslecixllama August 19, 2007
This is good too but is easier because the pictures are in chronological order.
| Highscores - Soviet Leaders, pt2 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:05.6 min. | 2008-05-27 |
| 2 | Tinus | 100% | 0:06.6 min. | 2007-09-22 |
| 3 | Arturo | 100% | 0:07.5 min. | 2008-04-04 |
| 4 | sarah | 100% | 0:07.7 min. | 2007-10-14 |
| 5 | Dan | 100% | 0:08.0 min. | 2007-10-16 |
| 6 | BoboLo | 100% | 0:08.3 min. | 2007-11-25 |
| 7 | MuXACb | 100% | 0:08.8 min. | 2007-08-13 |
| 8 | siesa | 100% | 0:08.9 min. | 2008-01-27 |
| 9 | danzjo1 | 100% | 0:09.0 min. | 2008-05-05 |
| 10 | mattiasmateusz | 100% | 0:09.6 min. | 2008-03-11 |
|
|
|
|
|
|
|
|
Pawel1990, 17 hours, 20 minutes ago
Pawel1990, 17 hours, 20 minutes ago
Pawel1990, 17 hours, 21 minutes ago
ramerrao, 4 days, 2 hours ago
ramerrao, 4 days, 2 hours ago
I didn't plan to make pt2 from the beginning, I only made it because I was suggested to. If I have planned to do it from the beginning I would probably have choosen another order of the pictures. I have waited for this comment since I published it :)