| Highscores - Soviet Leaders | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MrPrankster | 100% | 0:05.0 min. | 2008-10-21 |
| 2 | Cris51 | 100% | 0:05.3 min. | 2008-01-17 |
| 3 | neart | 100% | 0:05.4 min. | 2008-01-18 |
| 4 | TKString | 100% | 0:05.9 min. | 2008-03-08 |
| 5 | BahamutStar | 100% | 0:06.2 min. | 2008-09-04 |
| 6 | sergeidave | 100% | 0:06.3 min. | 2008-01-13 |
| 7 | olleokjell | 100% | 0:06.8 min. | 2008-11-23 |
| 8 | RandFromSwe | 100% | 0:06.8 min. | 2008-06-09 |
| 9 | Dinosaurus4 | 100% | 0:06.9 min. | 2008-01-11 |
| 10 | Arturo | 100% | 0:06.9 min. | 2008-04-04 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 57 minutes ago
Anonymous, 2 hours, 29 minutes ago
Anonymous, 4 hours, 32 minutes ago
Anonymous, 10 hours, 23 minutes ago
Anonymous, 14 hours, 45 minutes ago
Good game.
May I suggest a continuation where you could actually use the same images but the hints can be the years they were in power.
Something like: 1927 - 1953 and the dot would be for Stalin.