| Highscores - Countries of the European Union 1957-1995 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | martinelmejor | 100% | 0:12.9 min. | 2008-02-01 |
| 2 | RedBaron | 100% | 0:13.2 min. | 2008-01-27 |
| 3 | Alexloulou | 100% | 0:14.6 min. | 2007-09-06 |
| 4 | Amazing | 100% | 0:15.1 min. | 2007-11-14 |
| 5 | Giovanni20 | 100% | 0:15.3 min. | 2008-01-02 |
| 6 | kicks28 | 100% | 0:15.4 min. | 2008-06-17 |
| 7 | s-man | 100% | 0:15.9 min. | 2007-11-16 |
| 8 | santosbrenero | 100% | 0:16.2 min. | 2007-09-01 |
| 9 | bambix | 100% | 0:16.3 min. | 2007-08-04 |
| 10 | adam | 100% | 0:16.4 min. | 2008-03-11 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 13 minutes ago
giantrobot, 2 hours, 27 minutes ago
Anonymous, 1 day ago
giantrobot, 1 day, 14 hours ago
Anonymous, 4 days, 10 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.