| Highscores - Shark Anatomy | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MisterSamsonite | 100% | 0:21.2 min. | 2007-09-01 |
| 2 | HuskerJosh | 100% | 0:25.4 min. | 2007-08-02 |
| 3 | tickman | 100% | 0:25.5 min. | 2008-02-20 |
| 4 | Arturo | 100% | 0:26.0 min. | 2008-04-04 |
| 5 | muffy | 100% | 0:27.4 min. | 2008-06-24 |
| 6 | Jlea | 100% | 0:28.8 min. | 2008-01-05 |
| 7 | therealgeolama | 100% | 0:28.8 min. | 2007-08-02 |
| 8 | Mance | 100% | 0:31.0 min. | 2007-09-19 |
| 9 | livefreeordie | 100% | 0:31.6 min. | 2008-04-12 |
| 10 | JoshD | 100% | 0:32.3 min. | 2008-01-11 |
|
|
|
|
|
|
|
|
Anonymous, 14 hours, 43 minutes ago
Anonymous, 1 day, 6 hours ago
Anonymous, 2 days, 11 hours ago
Anonymous, 2 days, 12 hours ago
Anonymous, 2 days, 15 hours ago
More about sharks at:
http://en.wikipedia.org/wiki/Shark
This image at:
http://en.wikipedia.org/wiki/Image:Parts_of_a_shark.svg
The author has released this image into the public domain. How cool is that?