| Highscores - Fat Man Atomic Bomb | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | TKString | 100% | 0:19.0 min. | 2008-05-18 |
| 2 | MisterSamsonite | 100% | 0:19.8 min. | 2007-09-01 |
| 3 | bambix | 100% | 0:22.2 min. | 2007-08-05 |
| 4 | Arturo | 100% | 0:26.4 min. | 2008-04-04 |
| 5 | tickman | 100% | 0:32.2 min. | 2007-08-03 |
| 6 | manhorse | 100% | 0:33.0 min. | 2007-08-04 |
| 7 | Argemone | 100% | 0:34.9 min. | 2007-08-04 |
| 8 | Roja | 94% | 0:48.7 min. | 2007-08-06 |
| 9 | oldneutron | 63% | 2:00.2 min. | 2007-08-06 |
| 10 | liamca | 59% | 3:00.1 min. | 2007-08-03 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 4 days, 20 hours ago
Anonymous, 6 days, 22 hours ago
For more about the Fat Man bomb (and both images) see:
http://en.wikipedia.org/wiki/Fat_Man
Upper image at:
http://en.wikipedia.org/wiki/Image:
Fat_Man_External.jpg
It has been released by its author into the public domain.
Lower image at:
http://en.wikipedia.org/wiki/Image:
Implosion_Nuclear_weapon.png
It has a Creative Commons Attribution ShareAlike 2.5 License. Details:
http://creativecommons.org/licenses/by-sa/2.5/