| Highscores - Name the Parts of the Giraffe | Place 11 - 19 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Ron | 100% | 0:25.4 min. | 2007-09-02 |
| 12 | Argemone | 100% | 0:25.6 min. | 2007-07-27 |
| 13 | VlekjeVlokje | 100% | 0:26.4 min. | 2007-09-04 |
| 14 | coachd | 100% | 0:27.5 min. | 2007-07-27 |
| 15 | Mariette | 100% | 0:33.0 min. | 2007-08-21 |
| 16 | tassos | 88% | 0:53.8 min. | 2007-07-28 |
| 17 | Soccerchamp10 | 79% | 0:28.5 min. | 2008-06-17 |
| 18 | sethmp | 79% | 0:47.3 min. | 2007-09-01 |
| 19 | raig | 79% | 1:04.1 min. | 2008-07-19 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 5 days, 19 hours ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 2 weeks ago
Anonymous, 2 weeks, 1 day ago
strange, but very amusing game