| Highscores - Name the Parts of the Giraffe | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MisterSamsonite | 100% | 0:15.4 min. | 2007-09-01 |
| 2 | TheEmorcist | 100% | 0:17.0 min. | 2007-08-03 |
| 3 | Arturo | 100% | 0:17.6 min. | 2008-04-04 |
| 4 | Rayman | 100% | 0:18.1 min. | 2007-09-06 |
| 5 | spinner | 100% | 0:18.4 min. | 2007-07-27 |
| 6 | Beltenebros | 100% | 0:20.9 min. | 2007-07-28 |
| 7 | Amazing | 100% | 0:21.1 min. | 2007-08-31 |
| 8 | davywood69 | 100% | 0:21.1 min. | 2007-07-27 |
| 9 | wendytjes | 100% | 0:21.3 min. | 2007-07-27 |
| 10 | enisor | 100% | 0:23.5 min. | 2007-08-07 |
|
|
|
|
|
|
|
|
Anonymous, 5 days, 13 hours ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 2 weeks ago
Anonymous, 2 weeks ago
strange, but very amusing game