| Highscores - Rhinos | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:02.6 min. | 2008-05-03 |
| 2 | Veejay | 100% | 0:02.8 min. | 2008-04-03 |
| 3 | MisterSamsonite | 100% | 0:03.3 min. | 2007-09-01 |
| 4 | bix21 | 100% | 0:03.4 min. | 2008-10-06 |
| 5 | Christobalnius | 100% | 0:04.3 min. | 2008-05-26 |
| 6 | LordAdolphH | 100% | 0:04.3 min. | 2008-04-20 |
| 7 | PLV | 100% | 0:04.4 min. | 2007-10-05 |
| 8 | Beltenebros | 100% | 0:04.4 min. | 2007-09-03 |
| 9 | kondzio | 100% | 0:04.6 min. | 2008-09-19 |
| 10 | BoboLo | 100% | 0:04.6 min. | 2008-03-01 |
|
|
|
|
|
|
|
|
Anonymous, 6 hours, 4 minutes ago
Anonymous, 6 hours, 5 minutes ago
Anonymous, 12 hours, 4 minutes ago
Anonymous, 1 day, 9 hours ago
Anonymous, 1 day, 9 hours ago
To see the image and read more about rhinos, go to:
http://en.wikipedia.org/wiki/Rhinoceros
The image may also be found on its description page:
http://en.wikipedia.org/wiki/Image:Rhinosizes.png
It comes with a GNU Free Documentation License, Version 1.2
details:
http://en.wikipedia.org/wiki/Wikipedia:
Text_of_the_GNU_Free_Documentation_License
The author based his image in part on this older image:
http://pengo.org/photo/rhino_comp.jpg