| Highscores - Parts of a Car | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | XBioshockX | 100% | 0:22.9 min. | 2007-09-09 |
| 2 | MisterSamsonite | 100% | 0:24.0 min. | 2007-09-01 |
| 3 | sergeidave | 100% | 0:24.4 min. | 2007-09-10 |
| 4 | Alexloulou | 100% | 0:26.5 min. | 2007-09-07 |
| 5 | blisk | 100% | 0:28.0 min. | 2007-08-12 |
| 6 | Jamonero | 100% | 0:30.5 min. | 2007-08-12 |
| 7 | Amazing | 100% | 0:31.7 min. | 2007-08-31 |
| 8 | enisor | 100% | 0:32.0 min. | 2007-07-23 |
| 9 | Arturo | 100% | 0:32.2 min. | 2008-04-04 |
| 10 | landonsthebest | 100% | 0:33.9 min. | 2007-10-17 |
|
|
|
|
|
|
|
|
Had to think a few seconds on some parts I know by different names (bonnet/hood)...