| Highscores - World Cup Final Horse Race | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | edi68815 | 100% | 0:13.9 min. | 2008-06-21 |
| 2 | martinelmejor | 100% | 0:14.6 min. | 2007-12-07 |
| 3 | XBioshockX | 100% | 0:15.0 min. | 2007-09-03 |
| 4 | Zam | 100% | 0:15.3 min. | 2007-07-21 |
| 5 | PLV | 100% | 0:16.0 min. | 2007-09-15 |
| 6 | Cris51 | 100% | 0:16.5 min. | 2007-11-28 |
| 7 | antonio-epc | 100% | 0:17.1 min. | 2007-11-04 |
| 8 | Eric | 100% | 0:17.1 min. | 2007-09-10 |
| 9 | Rip | 100% | 0:17.6 min. | 2007-09-11 |
| 10 | Soccerchamp10 | 100% | 0:18.0 min. | 2008-06-08 |
|
|
|
|
|
|
|
|
Orange33, 1 day, 15 hours ago
CatieKat, 3 days, 22 hours ago
CatieKat, 3 days, 22 hours ago
Try the original:
http://www.purposegames.com/game/1053