| Highscores - Addition clock (8) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | XBioshockX | 100% | 0:12.7 min. | 2007-09-17 |
| 2 | Veejay | 100% | 0:13.2 min. | 2008-04-13 |
| 3 | MisterSamsonite | 100% | 0:13.4 min. | 2007-09-01 |
| 4 | Tinus | 100% | 0:13.5 min. | 2007-08-05 |
| 5 | apollo33 | 100% | 0:14.8 min. | 2007-08-30 |
| 6 | Glamazon | 100% | 0:15.8 min. | 2007-07-23 |
| 7 | kondzio | 100% | 0:17.9 min. | 2008-09-18 |
| 8 | Arturo | 100% | 0:20.0 min. | 2008-04-04 |
| 9 | enisor | 100% | 0:20.6 min. | 2007-07-23 |
| 10 | tickman | 100% | 0:23.7 min. | 2007-07-23 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 18 hours ago
The original is available at:
http://www.gtcocalcomp.com/erc/
interwritebackgrounds/clock_face.jpg
Even though it is freely available, there is a disclaimer:
http://www.gtcocalcomp.com/legal.htm