| Highscores - 20 teams of Spain | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Artola11 | 100% | 0:23.0 min. | 2008-08-12 |
| 2 | martinelmejor | 100% | 0:26.6 min. | 2007-12-28 |
| 3 | pmr14 | 100% | 0:26.8 min. | 2007-12-27 |
| 4 | trialeros | 100% | 0:27.6 min. | 2007-12-22 |
| 5 | moggifoufelari | 100% | 0:32.0 min. | 2008-05-17 |
| 6 | Cule92 | 100% | 0:35.7 min. | 2008-02-17 |
| 7 | Jacktifon | 100% | 0:36.3 min. | 2008-09-11 |
| 8 | camiloelmejor | 100% | 0:38.7 min. | 2008-07-07 |
| 9 | svempa | 100% | 0:41.0 min. | 2008-03-21 |
| 10 | aspin | 100% | 0:52.6 min. | 2008-02-08 |
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.