| Highscores - South American Countries | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | RaniMukherjee | 100% | 0:09.0 min. | 2007-10-17 |
| 2 | Cris51 | 100% | 0:09.7 min. | 2008-05-16 |
| 3 | martinelmejor | 100% | 0:10.7 min. | 2008-02-03 |
| 4 | RedBaron | 100% | 0:10.9 min. | 2007-12-26 |
| 5 | sergeidave | 100% | 0:11.2 min. | 2007-12-07 |
| 6 | darge | 100% | 0:11.3 min. | 2008-02-03 |
| 7 | edi68815 | 100% | 0:11.5 min. | 2008-06-28 |
| 8 | bix21 | 100% | 0:11.7 min. | 2007-10-17 |
| 9 | frenchhorn | 100% | 0:12.0 min. | 2008-06-09 |
| 10 | Dan | 100% | 0:12.2 min. | 2007-10-16 |
|
|
|
|
|
|
|
|
Laila, 23 hours, 38 minutes ago
Anonymous, 3 days, 2 hours ago
Anonymous, 3 days, 18 hours ago
Anonymous, 5 days, 11 hours ago
Anonymous, 1 week, 2 days ago
and Ecuador ???