Pages:1
adam April 8, 2008
equestenebrarum April 7, 2008
Nice one in a series of high quality "Flag, Capital and Country" games of yours.
Dal April 7, 2008
Caribbean nations were not included.
Besides not including the countries within the Caribbean, this game includes all the nations of North America according to my reference. This includes Greenland, which is geographically tied to North America but culturally tied to Europe.
http://en.wikipedia.org/wiki/North_america
| Highscores - North America by Flag, Capital and Country | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:33.4 min. | 2008-04-26 |
| 2 | equestenebrarum | 100% | 0:34.3 min. | 2008-04-25 |
| 3 | sarah | 100% | 0:34.4 min. | 2008-04-25 |
| 4 | Cris51 | 100% | 0:35.7 min. | 2008-04-26 |
| 5 | Alexloulou | 100% | 0:36.0 min. | 2008-04-25 |
| 6 | bix21 | 100% | 0:36.4 min. | 2008-04-24 |
| 7 | brochard | 100% | 0:37.1 min. | 2008-04-25 |
| 8 | Arturo | 100% | 0:37.5 min. | 2008-04-26 |
| 9 | edi68815 | 100% | 0:38.1 min. | 2008-04-25 |
| 10 | Dan | 100% | 0:38.9 min. | 2008-04-26 |
|
|
|
|
|
|
|
|
Anonymous, 11 hours, 48 minutes ago
danielgomes, 1 day, 4 hours ago
Anonymous, 1 day, 4 hours ago
wmooresa, 1 day, 7 hours ago
Anonymous, 1 day, 9 hours ago
Awesome Dal! Great that you've extended the series around the world... I wasn't expecting that! Well done.