| Highscores - Crop Origins (Plant Domestications) | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Arturo | 100% | 0:31.5 min. | 2008-04-04 |
| 2 | tickman | 100% | 0:33.9 min. | 2007-10-24 |
| 3 | Lilili | 96% | 1:10.9 min. | 2008-04-02 |
| 4 | fragoseiro | 85% | 0:52.7 min. | 2007-10-28 |
| 5 | tassos | 72% | 1:58.4 min. | 2007-10-24 |
| 6 | spamogram | 45% | 1:59.2 min. | 2008-02-23 |
| 7 | allaynew | 42% | 2:06.1 min. | 2007-10-24 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
More on this subject (and the map):
http://en.wikipedia.org/wiki/List_of_domesticated_plants
Just the map:
http://en.wikipedia.org/wiki/Image:Feature2originmap600.png
This map is in the public domain.