Crop Origins (Plant Domestications)
-
Author's Game Description
Locate the sites of crop domestication.
Map by the US Department of Agriculture.
Category: Science Games
Created by tickman, 24 Oct, 2007
Tags: agriculture, botany, domestication, science

3 ratingsPlayed 51 times | 0 Fav's
| Highscores — Crop Origins (Plant Domestications) | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Arturo | 100% | 0:31.5 min. | 4 Apr, 2008 |
| 2 | tickman | 100% | 0:33.9 min. | 24 Oct, 2007 |
| 3 | Zoulch | 100% | 0:39.0 min. | 19 Mar, 2009 |
| 4 | Lilili | 100% | 1:01.6 min. | 30 May, 2009 |
| 5 | fragoseiro | 85% | 0:52.7 min. | 28 Oct, 2007 |
| 6 | tassos | 72% | 1:58.4 min. | 24 Oct, 2007 |
| 7 | spamogram | 45% | 1:59.2 min. | 23 Feb, 2008 |
| 8 | allaynew | 42% | 2:06.1 min. | 24 Oct, 2007 |
| 9 | shortbus6 | 40% | 3:42.3 min. | 25 Sep, 2009 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players











More on this subject (and the map):
http://en.wikipedia.org/wiki/List_of_domesticated_plants
Just the map:
http://en.wikipedia.org/wiki/Image:Feature2originmap600.png
This map is in the public domain.