| Highscores - Structure of DNA | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | melly13 | 70% | 1:45.1 min. | 2008-04-08 |
| 22 | venusxrp | 64% | 1:07.8 min. | 2008-08-02 |
| 23 | Natis | 61% | 1:23.2 min. | 2007-12-21 |
| 24 | kbaud | 61% | 1:56.8 min. | 2007-07-18 |
| 25 | gracie | 50% | 1:27.8 min. | 2007-11-22 |
| 26 | Joella | 48% | 0:52.8 min. | 2008-05-02 |
| 27 | zeppystar | 47% | 2:45.8 min. | 2008-04-24 |
| 28 | krystina777 | 44% | 1:42.5 min. | 2008-08-21 |
| 29 | SaraC | 40% | 1:40.3 min. | 2008-05-30 |
| 30 | mannyarengo | 36% | 1:16.8 min. | 2008-08-31 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 21 minutes ago
Anonymous, 8 hours, 21 minutes ago
Anonymous, 11 hours, 55 minutes ago
Anonymous, 11 hours, 56 minutes ago
Anonymous, 2 days, 23 hours ago
See the image in context and learn more about DNA at:
http://en.wikipedia.org/wiki/Dna
See its description page at:
http://commons.wikimedia.org/wiki/
Image:DNA_chemical_structure.svg
The image has a Creative Commons Attribution ShareAlike 2.5 license:
://creativecommons.org/licenses/by-sa/2.5/