| Highscores - Europe in 1937 (Politically) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | martinelmejor | 100% | 0:29.4 min. | 2008-02-24 |
| 2 | TKString | 100% | 0:30.2 min. | 2008-08-14 |
| 3 | Beltenebros | 100% | 0:30.5 min. | 2007-12-31 |
| 4 | neart | 100% | 0:30.6 min. | 2007-12-31 |
| 5 | adam | 100% | 0:30.8 min. | 2008-02-24 |
| 6 | colek | 100% | 0:31.7 min. | 2007-07-16 |
| 7 | Kazzagen | 100% | 0:32.5 min. | 2007-07-16 |
| 8 | antonio-epc | 100% | 0:33.6 min. | 2007-11-07 |
| 9 | bambix | 100% | 0:33.7 min. | 2007-08-04 |
| 10 | Giovanni20 | 100% | 0:33.8 min. | 2007-12-31 |
|
|
|
|
|
|
|
|
Anonymous, 5 hours, 37 minutes ago
Anonymous, 6 hours, 42 minutes ago
Anonymous, 19 hours, 52 minutes ago
Anonymous, 1 day, 10 hours ago
Anonymous, 2 days, 22 hours ago
Nicely done:
You have selected an appropriate map, and it shows things very well. (Kinda pretty, too.) And you put it in the right category.
Five stars.
The great thing about Europe: the political geography changes all the time, so there are many possible games.