| Highscores - Multiplication Clock (X 674) (for Ronald DerGrosse) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:13.2 min. | 2008-04-05 |
| 2 | MisterSamsonite | 100% | 0:13.6 min. | 2007-09-01 |
| 3 | Tinus | 100% | 0:14.5 min. | 2007-08-05 |
| 4 | Arturo | 100% | 0:17.4 min. | 2008-04-04 |
| 5 | zlamerz | 100% | 0:18.5 min. | 2008-09-08 |
| 6 | BoboLo | 100% | 0:18.6 min. | 2007-12-22 |
| 7 | martinelmejor | 100% | 0:22.6 min. | 2007-09-22 |
| 8 | kondzio | 100% | 0:23.9 min. | 2008-09-17 |
| 9 | trilobite | 100% | 0:23.9 min. | 2008-07-09 |
| 10 | therealgeolama | 100% | 0:30.5 min. | 2007-07-17 |
|
|
|
|
|
|
|
|
Anonymous, 2 weeks ago
heateh, 2 weeks, 6 days ago
The game requested by Ronald DerGrosse.
Ronald: why 674? Turns out to have some interesting properties when you do this.