| Highscores - Track and Field (Men) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | aikapula | 100% | 0:22.7 min. | 2007-12-21 |
| 2 | Liverpool | 100% | 0:24.7 min. | 2008-05-18 |
| 3 | txasky | 100% | 0:25.9 min. | 2007-08-10 |
| 4 | edi68815 | 100% | 0:26.3 min. | 2008-04-06 |
| 5 | garmi | 100% | 0:27.3 min. | 2008-05-20 |
| 6 | Tinus | 100% | 0:27.9 min. | 2007-10-20 |
| 7 | BoboLo | 100% | 0:29.7 min. | 2007-11-15 |
| 8 | Esar | 100% | 0:29.8 min. | 2008-07-01 |
| 9 | maniso | 100% | 0:30.3 min. | 2007-09-13 |
| 10 | bix21 | 100% | 0:31.4 min. | 2007-09-04 |
|
|
|
|
|
|
|
|
Anonymous, 3 hours, 6 minutes ago
Anonymous, 19 hours, 24 minutes ago
Anonymous, 2 days, 8 hours ago
Anonymous, 2 days, 14 hours ago
kristk, 3 days, 16 hours ago
My first all time high... I'm a T&F specialist lol :)